




SIZE CHART
Male model is 5'10 (178 cm) and 143 lbs (65 kg) wears size M. Female model is 5'4 (162 cm) and 99 lbs (45 kg) wears size S.
PANTS
Size | Waist | Length | Rise | Bottom Edge |
S | 70 | 100 | 35 | 28 |
M | 76 | 102 | 36 | 30 |
L | 82 | 104 | 37 | 32 |
XL | 86 | 106 | 38 | 34 |
(in Centimeters)
Size | Waist | Length | Rise | Bottom Edge |
S | 27.5 | 39.4 | 13.8 | 11 |
M | 30 | 40.2 | 14.2 | 11.8 |
L | 33 | 41 | 14.6 | 12.6 |
XL | 34 | 42 | 15 | 13.4 |
(in Inches)
TOPS
Size | Pit-to-Pit | Length |
XS | 34 | 50 |
S | 38 | 52 |
M | 41 | 52 |
(in Centimeters)
Size | Pit-to-pit | Length |
XS | 13.4 | 19.7 |
S | 15 | 20.5 |
M | 16.1 | 20.5 |
(in Inches)
LONG SLEEVES
Size | Shoulder | Pit-to-pit | Length | Sleeves Length |
S | 45 | 58 | 62 | 62 |
M | 46 | 60 | 64 | 64 |
L | 47 | 62 | 66 | 66 |
XL | 48 | 64 | 68 | 67 |
(in Centimeters)
Size | Shoulder | Pit-to-pit | Length | Sleeves Length |
S | 17.7 | 22.8 | 24.4 | 24.4 |
M | 18.1 | 23.6 | 25.2 | 25.2 |
L | 18.5 | 24.4 | 26 | 26 |
XL | 18.9 | 25.2 | 26.8 | 26.4 |
(in Inches)
JACKETS
Size | Shoulder | Pit-to-pit | Length | Sleeves Length |
M | 52 | 58 | 60 | 55 |
L | 56 | 60 | 62 | 66 |
Size | Shoulder | Pit-to-pit | Length | Sleeves Length |
M | 20.5 | 22.8 | 23.6 | 21.7 |
L | 22 | 23.6 | 24.4 | 26 |
(in Inches)
ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ